<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insert a Drop Down Calendar Menu In Excel &#8211; Choose a Date!</title>
	<atom:link href="http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/</link>
	<description>"How To" For People Just Like You!</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LITTLE66085</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-2/#comment-12496</link>
		<dc:creator>LITTLE66085</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12496</guid>
		<description>Another Excel 2010 question.  Can I place a image(company logo) on one tab sheet and copy it automatically yo other sheets in the same workbook?  The reasoning is to be able to changs  images on one sheet and automically update others.  Thanks! </description>
		<content:encoded><![CDATA[<p>Another Excel 2010 question.  Can I place a image(company logo) on one tab sheet and copy it automatically yo other sheets in the same workbook?  The reasoning is to be able to changs  images on one sheet and automically update others.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LITTLE66085</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-2/#comment-12495</link>
		<dc:creator>LITTLE66085</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12495</guid>
		<description>help!!!! I have followed the instructions on the drop down calender, but upon reopening, the calender drop down is duplicated in the upper left corner and won&#039;t work in either area until the design mode is toggled.  The calender disappears in the corner until design mode is turned off......whats wrong?  Excel 2010.  By the way, it works fine on a blank worksheet. </description>
		<content:encoded><![CDATA[<p>help!!!! I have followed the instructions on the drop down calender, but upon reopening, the calender drop down is duplicated in the upper left corner and won&#039;t work in either area until the design mode is toggled.  The calender disappears in the corner until design mode is turned off&#8230;&#8230;whats wrong?  Excel 2010.  By the way, it works fine on a blank worksheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umar</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-2/#comment-12470</link>
		<dc:creator>umar</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12470</guid>
		<description>it is possible when i crate new separate sheet in excel with date and time is automatically add.........? 
i mean new insert work sheet...which include date and time in top .....    </description>
		<content:encoded><![CDATA[<p>it is possible when i crate new separate sheet in excel with date and time is automatically add&#8230;&#8230;&#8230;?<br />
i mean new insert work sheet&#8230;which include date and time in top &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umar</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-2/#comment-12469</link>
		<dc:creator>umar</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12469</guid>
		<description>it is possible when i crate new separate sheet in excel with date and time is automatically add.........? 
 </description>
		<content:encoded><![CDATA[<p>it is possible when i crate new separate sheet in excel with date and time is automatically add&#8230;&#8230;&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johns_st</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-1/#comment-12285</link>
		<dc:creator>johns_st</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12285</guid>
		<description>Noemi, 
 
I applied your code in to my VB window just as you showed but it didn&#039;t provide any different result. Do I have to place a &quot;Private Sub...&quot; line code and an &quot;End Sub&quot; line code for this to work? 
 
Thanks in advance for any assistance provided! </description>
		<content:encoded><![CDATA[<p>Noemi, </p>
<p>I applied your code in to my VB window just as you showed but it didn&#039;t provide any different result. Do I have to place a &quot;Private Sub&#8230;&quot; line code and an &quot;End Sub&quot; line code for this to work? </p>
<p>Thanks in advance for any assistance provided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johns_st</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-1/#comment-12284</link>
		<dc:creator>johns_st</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12284</guid>
		<description>Sean, I tried your workaround but I&#039;m not sure if I put it in correctly: I put it in as follows: 
 
Private Sub Workbook_Open() 
 
ActiveWindow.Zoom = 100 
Range(&quot;A1:T24&quot;).Select 
ActiveWindow.Zoom = True 
ActiveWindow.ScrollRow = 1 
 
End Sub 
 
I am running Excel 2010 if this matters. It doesn&#039;t seem to work as well as you described. Not sure if a permanent solution has been found to this dilemma either. 
 
Thank you in advance for any assistance provided! </description>
		<content:encoded><![CDATA[<p>Sean, I tried your workaround but I&#039;m not sure if I put it in correctly: I put it in as follows: </p>
<p>Private Sub Workbook_Open() </p>
<p>ActiveWindow.Zoom = 100<br />
Range(&quot;A1:T24&quot;).Select<br />
ActiveWindow.Zoom = True<br />
ActiveWindow.ScrollRow = 1 </p>
<p>End Sub </p>
<p>I am running Excel 2010 if this matters. It doesn&#039;t seem to work as well as you described. Not sure if a permanent solution has been found to this dilemma either. </p>
<p>Thank you in advance for any assistance provided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johns_st</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-1/#comment-12283</link>
		<dc:creator>johns_st</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12283</guid>
		<description>Cynthia, I am having the same issue with regards to the problem that Brian &amp; Gurari were having. Have you found a solution other than your macro to this issue. If not, would you be willing to share your macro with me? 
 
Thank you in advance for any assistance provided! </description>
		<content:encoded><![CDATA[<p>Cynthia, I am having the same issue with regards to the problem that Brian &amp; Gurari were having. Have you found a solution other than your macro to this issue. If not, would you be willing to share your macro with me? </p>
<p>Thank you in advance for any assistance provided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johns_st</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-1/#comment-12280</link>
		<dc:creator>johns_st</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12280</guid>
		<description>Gurari, did you ever receive a response or a solution to the issue you have posted? I am having the same issue and am hoping for a resolution! 
 
Thanks in advance for any assistance provided! </description>
		<content:encoded><![CDATA[<p>Gurari, did you ever receive a response or a solution to the issue you have posted? I am having the same issue and am hoping for a resolution! </p>
<p>Thanks in advance for any assistance provided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johns_st</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-1/#comment-12279</link>
		<dc:creator>johns_st</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12279</guid>
		<description>Brian, did you get a response that solved your issue of the DTP control format and the need to scroll the page to make it appear correctly? I ma having the same issue and it wasn&#039;t until this post that I found the scrolling workaround. I was hoping that there was a solution to this issue! 
 
Thanks in advance for any assistance provided! </description>
		<content:encoded><![CDATA[<p>Brian, did you get a response that solved your issue of the DTP control format and the need to scroll the page to make it appear correctly? I ma having the same issue and it wasn&#039;t until this post that I found the scrolling workaround. I was hoping that there was a solution to this issue! </p>
<p>Thanks in advance for any assistance provided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johns_st</title>
		<link>http://danielcurran.com/instructions/insert-a-drop-down-calendar-menu-in-excel-choose-a-date/comment-page-1/#comment-12278</link>
		<dc:creator>johns_st</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://danielcurran.com/?p=326#comment-12278</guid>
		<description>Did you ever get a response to this or a solution? I am having the same problem! </description>
		<content:encoded><![CDATA[<p>Did you ever get a response to this or a solution? I am having the same problem!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

